REVUP LLC uses the following third parties to process personal data on behalf of its customers when providing the REVUP Revenue Platform. Platforms a customer chooses to connect under its own account (for example LinkedIn, Facebook, Instagram, X, TikTok, Google, Shopify, the customer's own email service, or a WhatsApp Business account the customer holds directly with Meta) act under the customer's own relationship with them and are not listed here. Where REVUP itself holds the contract with a provider and routes customer data through it (for example as a WhatsApp technology provider, or through REVUP's own SMS or email sending account), that provider is a subprocessor and is listed.
Images are produced by REVUP's own design templates and do not use a third-party image model.
"Planned" providers are not yet in use. Each is named here, and subscribed customers are notified, at least 30 days before it starts processing customer data. To receive notice of changes, email info@letsrevup.com with the subject "Subprocessor updates".
| Subprocessor | Purpose | Data | Location | Status |
|---|---|---|---|---|
| Microsoft Corporation (Azure) | Hosting, database, file storage, key vault, backups | All Customer Content | United States | Current |
| Anthropic, PBC | AI models that analyze Customer material and draft content | Customer material sent in AI requests | United States | Current |
| Microsoft Corporation (Microsoft 365) | Sending service emails (invites, password resets, alerts) | User names and email addresses | United States | Current |
| GitHub, Inc. (Microsoft) | Source code hosting and build pipeline | No Customer Content; operational logs only | United States | Current |
| Microsoft Corporation (Microsoft Foundry) | Alternative AI models for managed AI | Customer material sent in AI requests | United States | Planned |
| AI video provider (named before launch) | Generating short videos in branded templates | Scripts, brand assets, product images | To be confirmed | Planned |
| Text-to-speech provider (named before launch) | Reading drafts aloud in the chosen voice and dialect | Draft text | To be confirmed | Planned |
| SMS gateway (named before launch) | Sending and receiving SMS campaigns | Phone numbers, message content, delivery status, opt-outs | United States | Planned |
| Meta Platforms, Inc. (WhatsApp Business Platform) | Sending WhatsApp broadcast messages through REVUP as technology provider | Phone numbers, message content, delivery status | United States and other Meta locations | Planned |
| Email delivery service (named before launch) | Sending email campaigns for customers without their own email tool | Email addresses, message content, delivery and engagement events | United States | Planned |
| Payment processor (named before launch) | Subscription billing | Billing contact, payment card handled by the processor | United States | Planned |
| Support and help-centre tool (named before launch) | Customer support conversations | Name, email, support messages | To be confirmed | Planned |
REVUP's own website (letsrevup.com) also uses Render (hosting) and FormSubmit (contact form delivery), and loads fonts from Google Fonts. These process website visitors' data for which REVUP is the controller; they are described in the Privacy Policy.
